<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#124; Vancouver Tops</title>
	<atom:link href="http://www.vancouvertops.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouvertops.com/news</link>
	<description>News and Events in Vancouver, BC</description>
	<lastBuildDate>Sun, 31 Oct 2010 15:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A night of violence in Metro Vancouver</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/a-night-of-violence-in-metro-vancouver/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/a-night-of-violence-in-metro-vancouver/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:40:14 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=957</guid>
		<description><![CDATA[Three people were hurt in an early morning shooting in Gastown, on a weekend Vancouver Police warned about increased gang activity downtown. The area around Richards and Water Streets is closed, and the VPD says it could stay that way for the next several hours. The shooting happened inside the Waterfront transit station at about [...]]]></description>
			<content:encoded><![CDATA[<p>Three people were hurt in an early morning shooting in Gastown, on a weekend <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a> Police warned about increased gang activity downtown.</p>
<p>The area around Richards and Water Streets is closed, and the VPD says it could stay that way for the next several hours.</p>
<p>The shooting happened inside the Waterfront transit station at about 2:15 a.m.  One of the victims may have run down Water Street, which is why such a large area is closed.</p>
<p>Police issued a warning Friday to anyone thinking of heading into the entertainment district this weekend that there was a &#8220;high probability&#8221; of gang-related violence.</p>
<p>A man is recovering in hospital after he was stabbed at a Halloween party in Surrey.  Mounties were called to 132nd Street and 107A Avenue just after midnight when a fight broke out.</p>
<p>Alcohol is believed to have fueled the fight.  Police dogs helped track down a suspect who is in police custody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/a-night-of-violence-in-metro-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50M lottery ticket sold in Vancouver</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/50m-lottery-ticket-sold-in-vancouver/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/50m-lottery-ticket-sold-in-vancouver/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:37:01 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=955</guid>
		<description><![CDATA[Halloween weekend must feel like Christmas for one lucky lottery ticket holder in the Vancouver area. There was one winner in Friday night’s Lotto Max draw and the winning ticket is worth a whopping $50 million. The ticket was sold in Vancouver, the B.C. Lottery Corp. said on its website Saturday morning. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween weekend must feel like Christmas for one lucky lottery ticket holder in the <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a> area.</p>
<p>There was one winner in Friday night’s Lotto Max draw and the winning ticket is worth a whopping $50 million. The ticket was sold in Vancouver, the B.C. Lottery Corp. said on its website Saturday morning.</p>
<p>In addition to the main prize, there were nine secondary draws of $1 million each. There were four winners in those draws, including one sold in Victoria, B.C. The other winners were in Ontario and Quebec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/50m-lottery-ticket-sold-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Vancouver residents face tax increase</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/metro-vancouver-residents-face-tax-increase/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/metro-vancouver-residents-face-tax-increase/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:35:22 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Increase]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=953</guid>
		<description><![CDATA[Metro Vancouver residents are in for a tax hike following the regional district board&#8217;s approval on Friday of a 5.8-per-cent increase for next year&#8217;s operating budget. The owner of an average $600,000 home will pay an additional $44 in Metro&#8217;s share of property taxes, for a total of $513. The extra revenue of $33 million [...]]]></description>
			<content:encoded><![CDATA[<p>Metro <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a> residents are in for a tax hike following the regional district board&#8217;s approval on Friday of a 5.8-per-cent increase for next year&#8217;s operating budget.</p>
<p>The owner of an average $600,000 home will pay an additional $44 in Metro&#8217;s share of property taxes, for a total of $513.</p>
<p>The extra revenue of $33 million will bring 2011&#8242;s operating budget to $603.4 million. It will be used to pay for everything from sewers, water and garbage collection to parks, culture and improved air quality.</p>
<p>Burnaby mayor Don MacLean was disappointed the increase was approved, saying cuts should have been made in other areas first.</p>
<p>&#8220;I don&#8217;t believe we have eliminated all the waste from the budget,&#8221; he said Friday night.</p>
<p>&#8220;We have over $425,000 for international travel &#8230; and $100,000 for cultural grants. That&#8217;s not what we were hired to do.</p>
<p>&#8220;We have to stop these things that are nice to have but not necessary.&#8221;</p>
<p>The bigger budget will also include money to hire two dozen new staff members &#8212; a move questioned by some mayors and directors.</p>
<p>&#8220;We&#8217;re all between a rock and a hard place, yet we tend to take our foot off the gas when it comes to Metro governance; money isn&#8217;t so tight,&#8221; said Burnaby mayor Derek Corrigan in an interview with The Sun on Wednesday.</p>
<p>&#8220;In my city, staff are very jealous when I say &#8216;no, no, no,&#8217; [while] at the Metro level we&#8217;re dumping money off the back of a pickup truck.&#8221;</p>
<p>Vancouver mayor Gregor Robertson had moved a motion to cap the increase at two per cent, however it was voted down on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/metro-vancouver-residents-face-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven gangsters arrested in busy Vancouver park</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/seven-gangsters-arrested-in-busy-vancouver-park/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/seven-gangsters-arrested-in-busy-vancouver-park/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:05:09 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=951</guid>
		<description><![CDATA[The Uniformed Gang Task Force interrupted a meeting of seven well-known gangsters and associates &#8212; some of whom had loaded assault rifles &#8212; in a busy Vancouver park Wednesday afternoon. The specialized anti-gang team came upon the group in Kensington Park, at 33rd Avenue and Knight Street, about 4:30 p.m. Wednesday. Sgt. Bill Whalen of [...]]]></description>
			<content:encoded><![CDATA[<p>The Uniformed Gang Task Force interrupted a meeting of seven well-known gangsters and associates &#8212; some of whom had loaded assault rifles &#8212; in a busy <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a> park Wednesday afternoon.</p>
<p>The specialized anti-gang team came upon the group in Kensington Park, at 33rd Avenue and Knight Street, about 4:30 p.m. Wednesday.</p>
<p>Sgt. Bill Whalen of the Combined Forces Special Enforcement Unit (CFSEU) said the task force has stepped up its patrols across Metro Vancouver because of increased gang violence in recent weeks.</p>
<p>&#8220;During this arrest, two assault rifles and one handgun were seized,&#8221; Whalen said.</p>
<p>Two Vancouver 26-year-olds &#8212; Pedram (Mike) Shirazi and Christopher Henry Iser &#8212; are each facing seven gun charges, including unauthorized possession of a firearm and possession of a prohibited weapon.</p>
<p>Both have long histories with police.</p>
<p>Iser was charged in Surrey in August with possession for the purpose of trafficking and was out on bail pending his next court appearance Nov. 9.</p>
<p>Shirazi was once an associate of Siavash and Sahand Askari, who arrived back in Vancouver this week from Iran. Siavash was arrested at Vancouver airport and charged after kicking a camera as a Vancouver Sun photographer took his picture.</p>
<p>He remained in custody pending his next court appearance Nov. 3.</p>
<p>Whalen said it was particularly disturbing that loaded guns were taken to a park frequented by young children and sports teams, and housing a community centre.</p>
<p>&#8220;This is a public park where families and children go to play, and the fact they are having a meeting there with loaded guns is completely unacceptable,&#8221; Whalen said.</p>
<p>The arrests come after a spate of shootings over the last two weeks, including the execution of longtime gangster Gurmit Singh Dhak at Metrotown.</p>
<p>GTF head Supt . Tom McCluskie said his gang unit recognizes there is much speculation, rumour and innuendo in the Metro Vancouver gang environment that has led to recent tensions and instability.</p>
<p>While overall gang crime has been down across the region this year, he said that &#8220;violence within the gang world can erupt at anytime.&#8221;</p>
<p>&#8220;This is what concerns us,&#8221; McCluskie said. &#8220;When these violent acts occur in public places, the potential for people to get caught up in the violence is real and that is unacceptable. We continue to send a clear message. We believe we know the identity of some of those involved in gang violence, and any attempt to continue with this mode of behaviour will be dealt with swiftly.&#8221;</p>
<p>McCluskie said Lower Mainland residents can be assured that police are concentrating all their resources on preventing violent crimes before they happen.</p>
<p>The Gang Task Force operates under the CFSEU, which is made up of municipal police and RCMP officers from across the province. CFSEU Chief Officer Doug Kiloh said police are pooling their resources and sharing intelligence like never before.</p>
<p>&#8220;Police partnerships and intelligence-sharing have never been more integrated and this has allowed us to focus on those who perpetrate violent acts in our communities,&#8221; Kiloh said.</p>
<p>&#8220;Because of this integration, we are better able to predict where a violent crime may occur and work proactively &#8230; to prevent it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/seven-gangsters-arrested-in-busy-vancouver-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-gang posters hit Vancouver-area schools</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/anti-gang-posters-hit-vancouver-area-schools/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/anti-gang-posters-hit-vancouver-area-schools/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:03:02 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anti-gang]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=949</guid>
		<description><![CDATA[A new poster campaign targeting gang lifestyles is set to hit high schools around Metro Vancouver. The posters were created as part of a contest held by the Teens Against Gangs, a project sponsored by the region&#8217;s police gang task force, the Vancouver Sun and TransLink. Three local high school students designed the winning posters. [...]]]></description>
			<content:encoded><![CDATA[<p>A new poster campaign targeting gang lifestyles is set to hit high schools around Metro <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a>.</p>
<p>The posters were created as part of a contest held by the Teens Against Gangs, a project sponsored by the region&#8217;s police gang task force, the Vancouver Sun and TransLink.</p>
<p>Three local high school students designed the winning posters.</p>
<p>&#8220;There are better ways to tell your parents you won&#8217;t be home for dinner,&#8221; reads one poster designed by Surrey student Douglas Scandrett.</p>
<p>&#8220;It has a picture of a newscast where a teen has recently been killed in gang violence,&#8221; Scandrett said, describing his poster at a news Vancouver conference Thursday. &#8220;And it symbolizes [that] there are other people in this world who care about you.&#8221;</p>
<p>For winner Krista Gibbard, hers is one small effort aimed at tackling a growing problem.</p>
<p>&#8220;This isn&#8217;t necessarily an intervention or enforcement,&#8221; said Gibbard. &#8220;We hope to be the prevention.&#8221;</p>
<p>Also at the news conference was former gang member James Coulter, who was one of the judges in the poster contest.</p>
<p>&#8220;I&#8217;m a firm believer in karma,&#8221; said Coulter. &#8220;I&#8217;ve done a lot of bad in this world. I&#8217;ve got the rest of my life to do good.&#8221;</p>
<p>A total of 50,000 posters will be distributed to Metro Vancouver schools.</p>
<p>A SkyTrain car emblazoned with the teens&#8217; images is now on regular runs through the TransLink system.</p>
<p>The next phase of the Teens Against Gangs project will involve a contest for best video.</p>
<p>That campaign launches Nov. 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/anti-gang-posters-hit-vancouver-area-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver fireworks organizers want to add pay-only seating</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/vancouver-fireworks-organizers-want-to-add-pay-only-seating/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/vancouver-fireworks-organizers-want-to-add-pay-only-seating/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:59:36 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=946</guid>
		<description><![CDATA[Fireworks fans may be able to reserve a prime beachfront spot at Vancouver&#8216;s Celebration of Lights next summer — but it&#8217;ll cost them. The cash-strapped organizers of the popular fireworks event want to add temporary pay-only bleacher seating for 1,000 people in the area just south of the English Bay Bathhouse building in an attempt [...]]]></description>
			<content:encoded><![CDATA[<p>Fireworks fans may be able to reserve a prime beachfront spot at <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a>&#8216;s Celebration of Lights next summer — but it&#8217;ll cost them.</p>
<p>The cash-strapped organizers of the popular fireworks event want to add temporary pay-only bleacher seating for 1,000 people in the area just south of the English Bay Bathhouse building in an attempt to boost revenue and control seating on the waterfront. Access would be controlled by a single point of entry with admission by pre-purchased ticket only.</p>
<p>It&#8217;s not known at this point how much the reserved seating would cost.</p>
<p>More than a million visitors are estimated to attend the free annual Celebration of Lights, which has been held in English Bay for 20 years. But over the years, organizers have decried the increasing operating costs of the event and are trying to find others ways to get sponsorship and increase revenues.</p>
<p>Besides the pay-only seating, organizers want to add performance stages, a &#8220;family-zone&#8221; at Vanier Park, and multiple bicycle valet kiosks to reduce traffic congestion.</p>
<p>The Vancouver Park Board will consider the move Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/vancouver-fireworks-organizers-want-to-add-pay-only-seating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Convention Centre may need expansion</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/vancouver-convention-centre-may-need-expansion/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/vancouver-convention-centre-may-need-expansion/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:47:29 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Convention Centre]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=944</guid>
		<description><![CDATA[The Vancouver Convention Centre is only two years old, but it may need to be expanded in five years. The problem is the city is so popular with meeting organizers. The Province newspaper reports by the end of this year, the facility will have hosted 25 conventions. Thirty-three events are already booked for next year. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a> Convention Centre is only two years old, but it may need to be expanded in five years. The problem is the city is so popular with meeting organizers.</p>
<p>The Province newspaper reports by the end of this year, the facility will have hosted 25 conventions. Thirty-three events are already booked for next year.</p>
<p>If expansion plans start in five years, the new facility would be completed by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/vancouver-convention-centre-may-need-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature worth billions dollars to Vancouver</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/nature-worth-billions-dollars-to-vancouver/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/nature-worth-billions-dollars-to-vancouver/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:46:24 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=942</guid>
		<description><![CDATA[According to a unique study by the David Suzuki Foundation and Pacific Parklands Foundation. The study examines benefits provided by nature across Metro Vancouver, such as filtering air and water or combating climate change by absorbing carbon dioxide. Those benefits have a cash value of $5.4 billion annually, or about $2,462 per person, according to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a unique study by the David Suzuki Foundation and Pacific Parklands Foundation.</p>
<p>The study examines benefits provided by nature across Metro <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a>, such as filtering air and water or combating climate change by absorbing carbon dioxide.</p>
<p>Those benefits have a cash value of $5.4 billion annually, or about $2,462 per person, according to the report.</p>
<p>The report looks at Metro Vancouver&#8217;s forests, fields, wetlands, watersheds and other ecosystems, and estimates economic values for the benefits of those ecosystems.</p>
<p>Replacing natural resources such as wetlands with built substitutes like water-treatment plants can cost hundreds of millions of dollars while fulfilling only a fraction of the total benefits, said Nancy Olewiler, director of the School of Public Policy at Simon Fraser University.</p>
<p>David Suzuki Foundation science director Faisal Moola said the findings show the economic value of nature&#8217;s services must be tallied when managing urban growth.</p>
<p>&#8220;Nature provides these services for free, but the benefits can no longer be ignored,&#8221; said Moola. &#8220;This study shows that it is time to start accounting for the economic value of nature&#8217;s benefits in how we manage the growth of our towns and cities.&#8221;</p>
<p>The study also found that more than 1,300 hectares of rare wetlands have been lost in the last two decades, mostly through urban development. This represents a loss of more than $11 million in ecosystem services each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/nature-worth-billions-dollars-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices down in August in Vancouver</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/house-prices-down-in-august-in-vancouver/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/house-prices-down-in-august-in-vancouver/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:43:06 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=940</guid>
		<description><![CDATA[More information on house prices came out today. TeraNet says house prices in major metropolitan areas were up 0.2 per cent in August compared to July. But Vancouver&#8216;s house prices actually fell 0.4 per cent in August. However prices are still above what they were a year ago in every city studied, with Vancouver prices [...]]]></description>
			<content:encoded><![CDATA[<p>More information on house prices came out today. TeraNet says house prices in major metropolitan areas were up 0.2 per cent in August compared to July. But <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a>&#8216;s house prices actually fell 0.4 per cent  in August. However prices are still above what they were a year ago in every city studied, with Vancouver prices up 11.8 per cent. The only city that had higher gains was Toronto.</p>
<p>With all the different statistics that come out it&#8217;s hard to know what&#8217;s happening, but so far there hasn&#8217;t been a major drop in house prices in Vancouver, despite talk for years about a housing bubble. Some people are still expecting one. But whether that&#8217;s going to happen or not  we&#8217;ll only know in hindsight.</p>
<p>In the meantime, TD Economics provides some guidance. In a report out this morning TD said with the current sales to new listings ratio sitting at 0.5 the real estate market looks balanced. And if the recent trend of growth in sales and  drop in listings continues, it should keep a floor under home prices going forward.</p>
<p>On the other side of the coin, the chance of price acceleration is limited since the economy is still slow and slowing, and everyone has too much debt already.</p>
<p>But, again only in hindsight will we know whether we have a bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/house-prices-down-in-august-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster development may change Vancouver&#039;s skyline</title>
		<link>http://www.vancouvertops.com/news/general/2010/10/monster-development-may-change-vancouvers-skyline/</link>
		<comments>http://www.vancouvertops.com/news/general/2010/10/monster-development-may-change-vancouvers-skyline/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:42:09 +0000</pubDate>
		<dc:creator>Vancouver Tops</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouvertops.com/news/?p=937</guid>
		<description><![CDATA[A proposed half-billion dollar 48-storey development called the Burrard Gateway could dramatically change Vancouver&#8216;s skyline. Jim Pattison Developments along with Reliance Properties are proposing a three tower residential development with the tallest tower standing at 466 feet. The whole development would feature close to 600 residential units and span 774,318 square feet on Burrard near [...]]]></description>
			<content:encoded><![CDATA[<p>A proposed half-billion dollar 48-storey development called the Burrard Gateway could dramatically change <a title="Vancouver" href="http://www.vancouvertops.com">Vancouver</a>&#8216;s skyline.</p>
<p>Jim Pattison Developments along with Reliance Properties are proposing a three tower residential development with the tallest tower standing at 466 feet. The whole development would feature close to 600 residential units and span 774,318 square feet on Burrard near Drake and Hornby streets.</p>
<p>Jon Stovell, president of Reliance Properties, said that the project is in its beginning stages.</p>
<p>&#8220;This site has been in discussion with the city of Vancouver for some time at the inquiry stage and now we are moving ahead with the formal application where we&#8217;ll be engaging the public,&#8221; he said.</p>
<p>The city says taller towers would not be built in areas that would impact public views of the mountains.</p>
<p>&#8220;What we&#8217;re exploring is opportunities for taller buildings across the downtown that are outside of the protecting view quotas,&#8221; city planner Kevin McNaney said.</p>
<p>City staff are gathering input that would be presented to city council later this year.</p>
<p>&#8220;Some of the areas right in the heart of the central business district we&#8217;re suggesting that a tower could be as high as 700 feet. The current higher building policy allows that to be 600 feet, so it&#8217;s a slight increase,&#8221; McNaney said.</p>
<p>Before the city makes its decision there will be open houses, a public hearing and a review by the city&#8217;s design panel. If approved, construction will begin within a year and take over four years to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouvertops.com/news/general/2010/10/monster-development-may-change-vancouvers-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.294 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 14:07:30 -->

